
LANGUAGE


| Property | Test method | standard specimen | Unit |
| Tensile Strength | ISO 527 | 10mm*4mm*172mm | MPa |
| Flexural Strength | ISO 178 | 10mm*4mm*107mm | MPa |
| Izod Impact Strength | ISO 180 | 8mm*4mm*80mm | KJ/m2 |
| Melt Flow Index | ISO 1133 | about 20g pellets | g/10min |
| Density | ISO 1183 | width:Under 30mm thickness:Under 10mm | g/cm3 |
| Shore Hardness | ISO 868 | width:Under 30mm thickness:Under 10mm | Shore D or Shore A |
| Ash Content | ISO 3451 | 10g pellets | percentage(%) |
| Moisture Content | ASTM D6980 | about 10g pellets | percentage(%) |
